Aluminum Foil Roll
Product Introduction
Product | aluminum coil | |||
Material | Aluminum | |||
A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc | |||
A3003,A3105,A3004 | O,H14,H18,H24,etc | |||
A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc | |||
A6061,A6082,A6063 | T4,T6, T651,etc | |||
A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc | |||
Purposes | Furniture/decorate/industry/construction | |||
Specification | thickness:0.3mm-100mm Width:20mm-2200 mm | |||
Surface treatment | Polished,Mill Finished,anodized or power sprayed | |||
Features | High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. | |||
Application | aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile | |||
Package | protection foam heat contracted plastic film,Wooden packing , Metal pallet | |||
Price Term | EX-Work,FOB,CFR,CNF,CIF | |||
Shipment | 15-20 days after receipt of the down payment | |||
Certificate | ISO, and third part inspection. | |||
| Alloy Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1235 | ≤0.65 (Si + Fe) | – | ≤0.05 | ≤0.05 | ≤0.05 | – | – | ≤0.10 | ≤0.03 | – | ≥99.35 |
| 1145 | ≤0.55 (Si + Fe) | – | ≤0.05 | ≤0.05 | ≤0.05 | – | – | ≤0.05 | ≤0.03 | – | ≥99.45 |
| 8011 | 0.50 – 0.9 | 0.6 – 1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | – | ≤0.10 | ≤0.08 | – | Remainder |
| 3003 | ≤0.6 | ≤0.7 | 0.05 – 0.20 | 1.0 – 1.5 | – | – | – | ≤0.10 | – | – | Remainder |
| 1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | – | – | ≤0.05 | ≤0.03 | – | ≥99.50 |
| 1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | – | – | ≤0.05 | ≤0.03 | – | ≥99.60 |
| 1070 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | – | – | ≤0.04 | ≤0.03 | – | ≥99.70 |
| Alloy Grade | Temper | Thickness (mm) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|---|
| 1235 | O | 0.01 – 0.024 | 40 – 100 | ≥1 |
| 1235 | O | 0.025 – 0.04 | 45 – 100 | ≥2 |
| 1235 | O | 0.041 – 0.07 | 45 – 100 | ≥4 |
| 1235 | H18 | 0.01 – 0.07 | ≥135 | – |
| 1060 | H0 | – | 75 – 110 | ≥30 |
| 8011 | O | 0.009 – 0.08 | ≥75 | ≥3 |
| 8011 | O | – | 80 – 105 | ≥2 |
| 8011 | H18 | 0.018 – 0.030 | ≥180 | ≥2 |
| 3003 | H24 | 0.030 – 0.130 | 140 – 190 | ≥6 |
| 8006 | O | >0.04 – 0.09 | 90 – 140 | ≥4 |
| 8006 | O | >0.09 – 0.14 | 110 – 120 | ≥15 |
| 8006 | H22 | 0.035 – 0.090 | 120 – 150 | ≥5 |
| 8006 | H24 | 0.035 – 0.090 | 125 – 150 | ≥5 |

Packaging and transportation
8unit in 1*20GP container , 12units in 1*40HQ container, Fumigated wood tray and 10mm wire fixed.
















