Aluminum alloy profile
Product Introduction
| item | value |
| Tolerance | ±1% |
| Place of Origin | China |
| – | Shandong |
| Delivery Time | 8-14 days |
| Grade | 6000 Series |
| Temper | T3-T8 |
| Application | Decorations |
| Shape | Angle |
| Alloy Or Not | Is Alloy |
| Model Number | 6061 6062 6063 |
| Brand Name | XCY |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Fabrication | Milling, Drilling, Cutting, CNC,Windows and Doors frames |
| Advantages Features | 1.Air proof, Water proof, Heat insulation, Thermal insulation, Anti-aging, Resist impacts 2.Environmentally friendly 3.Corrosion resistant, shinging 4.Modern appearance |
| Alloy Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Elements | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| 6063 | 0.2 – 0.6 | ≤0.35 | ≤0.1 | ≤0.1 | 0.45 – 0.9 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.05 | Balance |
| 6061 | 0.4 – 0.8 | ≤0.7 | 0.15 – 0.4 | ≤0.15 | 0.8 – 1.2 | 0.04 – 0.35 | ≤0.25 | ≤0.15 | ≤0.05 | Balance |
| 5052 | ≤0.25 | ≤0.4 | ≤0.1 | ≤0.1 | 2.2 – 2.8 | 0.15 – 0.35 | ≤0.1 | – | ≤0.15 | Balance |
| Alloy Grade and Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (e.g., Brinell Hardness, HB) |
|---|---|---|---|---|
| 6063 – T5 | ≥160 | ≥110 | ≥8 | – |
| 6063 – T6 | ≥205 | ≥180 | ≥8 | – |
| 6061 – T6 | ≥310 | ≥276 | ≥12 | ≥95 |
| 5052 – H112 | ≥175 | – | ≥12 | – |

Packaging and transportation
8unit in 1*20GP container , 12units in 1*40HQ container, Fumigated wood tray and 10mm wire fixed.
















