H-beam stainless steel
Product Introduction
Standard | ASTM AISI DIN JIS EN ISO GB | |||
Grade | 201 410 420 430 304 304L 316 316L | |||
Size | 20*20 30*30 40*40 50*50 etc | |||
Length | 6m or as customers’ requirement | |||
Surface | 2B Bright 6K 8K Mirror | |||
MOQ | 1 Ton | |||
Package | Standard shipping package | |||
Process | Welded , seamless if necessary | |||
| Grade | Type | Carbon (C) | Silicon (Si) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Molybdenum (Mo) | Nickel (Ni) | Nitrogen (N) | Other Elements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Austenitic | 0.05 – 0.15 | ≤2.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.0 – 19.0 | – | 6.0 – 9.5 | ≤0.10 | – |
| 304 | Austenitic | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.5 – 19.5 | – | 8.0 – 10.5 | ≤0.1 | – |
| 304L | Austenitic | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.5 – 19.5 | – | 8.0 – 10.5 | ≤0.1 | – |
| 201 | Austenitic | ≤0.15 | ≤1.00 | 5.5 – 7.5 | ≤0.045 | ≤0.015 | 16.0 – 18.0 | – | 3.5 – 5.5 | 0.05 – 0.25 | – |
| 316 | Austenitic | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5 – 18.5 | 2.0 – 2.5 | 10.0 – 13.0 | ≤0.1 | – |
| 316L | Austenitic | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5 – 18.5 | 2.0 – 2.5 | 10.0 – 13.0 | ≤0.1 | – |
| 409 | Ferritic | ≤0.030 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 10.5 – 12.5 | – | – | – | Ti: (6×(C + N)) to max 0.65 |
| 430 | Ferritic | ≤0.080 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 16.0 – 18.0 | – | – | – | – |
| 434 | Ferritic | ≤0.080 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 16.0 – 18.0 | – | – | – | – |
| 439 | Ferritic | ≤0.050 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 16.0 – 18.0 | – | – | – | Ti: (4×(C + N)+0.15) to max 0.8; Nb: (3×C + 0.3) to max 1 |
| 436 | Ferritic | ≤0.025 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 16.0 – 18.0 | – | – | – | Ti: (4×(C + N)+0.15) to max 0.8; Mo: 0.80 – 1.40; N: ≤0.020 |
| Grade | Tensile Strength (MPa, Min) | Yield Strength (MPa, Min) | Elongation (%,Min) | Hardness (Rockwell B, Max) |
|---|---|---|---|---|
| 201 | 655 | 310 | 40 | 100 |
| 201L | 655 | 260 | 40 | 95 |
| 201LN | 655 | 310 | 45 | 100 |
| 202 | 620 | 260 | 40 | 100 |
| 204CuL | 620 | 310 | 40 | 100 |
| 301 | 515 | 205 | 40 | 95 |
| 301L | 550 | 220 | 45 | 100 |
| 301LN | 550 | 240 | 45 | 100 |
| 304 | 515 | 205 | 40 | 92 |
| 304L | 485 | 170 | 40 | 92 |
| 304LN | 515 | 205 | 40 | 95 |
| 309 | 515 | 205 | 40 | 95 |
| 309S | 515 | 205 | 40 | 95 |
| 310 | 515 | 205 | 40 | 95 |
| 310S | 515 | 205 | 40 | 95 |
| 316 | 515 | 205 | 40 | 95 |
| 316L | 485 | 170 | 40 | 95 |
| 316LN | 515 | 205 | 40 | 95 |
| 316Ti | 515 | 205 | 40 | 95 |
| 317 | 515 | 205 | 35 | 95 |
| 317L | 515 | 205 | 40 | 95 |
| 317LN | 550 | 240 | 40 | 95 |

Packaging and transportation
8unit in 1*20GP container , 12units in 1*40HQ container, Fumigated wood tray and 10mm wire fixed.
















