Carbon Steel Profiles
Product Introduction
| Product name | Carbon Steel Profiles | |||
| Standard | JIS, AiSi, ASTM, GB, DIN, EN | |||
| Material | ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade40, Grade 42, Grade 50, Grade 55,Grade 60, Grade 65, Grade 80 | |||
| EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q | ||||
| JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE | ||||
| Thickness | 0.15mm-300mm | |||
| Width | 1250mm 1500mm or as per client’s requirement | |||
| Length | 1000mm-12000mm or according to customer’s special request | |||
| Technique | Cold Rolled And Hot Rolled | |||
| Carbon content (wt.%) | Microstructure | Properties | Examples | |
| Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
| Grade | State | Hardness HV | Yield Strength | Tensile Strength | Elongation(%) |
| SUS304 | ANN | <200 | >205 | >520 | >40 |
| 1/4H | 200-250 | >255 | >550 | >35 | |
| 1/2H | 250-310 | >470 | >780 | >6 | |
| 3/4H | 310-370 | >665 | >930 | >3 | |
| H | 370-430 | >880 | >1130 | — | |
| SUS301 | ANN | <250 | >205 | >520 | >40 |
| 1/4H | 250-310 | >470 | >780 | >35 | |
| 1/2H | 310-370 | >510 | >930 | >10 | |
| 3/4H | 370-430 | >745 | >1130 | >5 | |
| H | 430-490 | >1030 | >1320 | >3 | |
| EH | 490-550 | >1275 | >1570 | — | |
| SH | >550 | >1500 | >1850 | — | |
| SUS201 | ANN | <200 | >205 | >515 | >40 |
| 1/4H | 200-250 | >250 | >550 | >35 | |
| 1/2H | 250-310 | >470 | >780 | >6 | |
| 3/4H | 310-370 | >665 | >930 | >3 | |
| H | 370-430 | >880 | >1130 | — | |
| SUS430 | ANN | <200 | >205 | >450 | >22 |
| 1/2H | 200-250 | >330 | >505 | >10 | |
| H | 250-310 | >420 | >750 | >6 | |
| SUS443 | ANN | <200 | >305 | >483 | >31 |
| SUS310S | ≤200 | <200 | >205 | >520 | >40 |
| SUS316L | ≤200 | <200 | >310 | >620 | >40 |
Packaging and transportation
8unit in 1*20GP container , 12units in 1*40HQ container, Fumigated wood tray and 10mm wire fixed.







